Showing posts with label Crime. Show all posts
Showing posts with label Crime. Show all posts

US Guns Murder Suicide

Gun violence
The United States has the highest rate of civilian gun ownership per capita.
Bad news
According to the CDC, between 1999 and 2014 there have been 185,718 homicides from use of a firearm and 291,571 suicides using a firearm.
Good News
Despite a significant increase in the sales of firearms since 1994, the US has seen a drop in the annual rate of homicides using a firearm from 7.0 per 100,000 population in 1993 to 3.6 per 100,000. In the ten years between 2000 and 2009, the ATF reported 37,372,713 clearances for purchase, however, in the four years between 2010 and 2013, the ATF reported 31,421,528 clearances.

World Cities with the Most Murders


Rank City Country Homicides
(2018) Population
(2018) Homicides
per 100,000
per year
1 Tijuana Mexico 2,640 1,909,424 138
2 Acapulco Mexico 948 857,883 111
3 Caracas Venezuela 2,980 2,980,492 100
4 Ciudad Victoria Mexico 314 365,089 86
5 Ciudad Juárez Mexico 1,251 1,462,133 86
6 Irapuato Mexico 473 580,808 81
7 Ciudad Guayana Venezuela 645 823,722 78
8 Natal Brazil 1,185 1,587,055 75
9 Fortaleza Brazil 2,724 3,939,460 69
10 Ciudad Bolívar Venezuela 264 382,095 69
11 Cape Town South Africa 2,868 4,322,031 66
12 Belém Brazil 1,627 2,491,052 65
13 Cancun Mexico 547 848,465 64
14 Feira de Santana Brazil 386 609,913 63
15 St. Louis United States 187 308,626 61
16 Culiacán Mexico 585 966,609 61
17 Barquisimeto Venezuela 683 1,205,142 57
18 Uruapan Mexico 189 346,640 55
19 Kingston Jamaica 639 1,180,771 54
20 Obregón Mexico 179 343,613 52

Dead Rock Stars Michael Nesmith

Robert Michael Nesmith (December 30, 1942 – December 10, 2021) was an American musician, songwriter, actor, producer, and novelist. He was b...